| SUMMARY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Root zone signed : 2010/07/15 | 
  | |||||||||
| 
Unsigned ccTLDs : 21 Signed ccTLDs without DS in root zone : 3 Signed ccTLDs with DS in root zone : 34  | ||||||||||
| CCTLD | COUNTRIES | FLAG | INFO | KEY-ID | ALGORITHM | Date of first DNSKEY Records  | Date of first DS Records  | 
|---|---|---|---|---|---|---|---|
| .ac. | Ascension | Has DS in root zone | 42665 | RSA/SHA-256 | 2011/04/28 | 2011/04/30 | |
| .ao. | Angola | Is unsigned | -- | -- | -- | -- | |
| .bf. | Burkina Faso | Has DS in root zone | 59875 | ECDSA Curve P-256 with SHA-256 | 2025/04/02 | 2025/05/01 | |
| .bi. | Burundi | Has DS in root zone | 11190 | ECDSA Curve P-256 with SHA-256 | 2025/07/23 | 2025/07/25 | |
| .bj. | Benin | Has DS in root zone | 26617 | RSA/SHA-256 | 2022/09/28 | 2022/11/04 | |
| .bw. | Botswana | Has DS in root zone | 62453 | ECDSA Curve P-256 with SHA-256 | 2015/11/22 | 2015/12/04 | |
| .cd. | Democartic Republic of Congo | Is unsigned | -- | -- | -- | -- | |
| .cf. | Central African Rep | Is unsigned | -- | -- | -- | -- | |
| .cg. | Congo | Is unsigned | -- | -- | -- | -- | |
| .ci. | Ivory Coast | Has DS in root zone | 37284 | ECDSA Curve P-256 with SHA-256 | 2022/08/30 | 2022/09/27 | |
| .cm. | Cameroon | Has DS in root zone | 45784 | ECDSA Curve P-256 with SHA-256 | 2025/04/09 | 2025/04/24 | |
| .cv. | Cape Verde Islands | Has no DS in root zone, but has DNSKEY published  | ECDSAP256SHA256 | ECDSA Curve P-256 with SHA-256 | 2025/10/11 | -- | |
| .dj. | Djibouti | Is unsigned | -- | -- | -- | -- | |
| .dz. | Algeria | Has DS in root zone | 17380 | RSA/SHA-256 | 2019/02/21 | 2019/06/25 | |
| .eg. | Egypt | Is unsigned | -- | -- | -- | -- | |
| .er. | Eritrea | Has DS in root zone | 6518 | ECDSA Curve P-256 with SHA-256 | 2023/10/24 | 2023/11/02 | |
| .et. | Ethiopia | Has DS in root zone | 30356 | RSA/SHA-256 | 2019/01/23 | 2025/10/18 | |
| .ga. | Gabon Republic | Has DS in root zone | 20588 | ECDSA Curve P-256 with SHA-256 | 2025/06/07 | 2025/06/12 | |
| .gh. | Ghana | Is unsigned | -- | -- | -- | -- | |
| .gm. | Gambia | Is unsigned | -- | -- | -- | -- | |
| .gn. | Guinea, Rep | Has DS in root zone | 9311 | RSA/SHA-256 | 2012/04/19 | 2013/05/01 | |
| .gq. | Equatorial Guinea | Is unsigned | -- | -- | -- | -- | |
| .gw. | Guinea, Bissau | Has DS in root zone | 31518 | RSA/SHA-512 | 2015/02/12 | 2018/04/26 | |
| .ke. | Kenya | Has DS in root zone | 17597 | RSA/SHA-256 | 2014/02/23 | 2014/03/21 | |
| .km. | Comoros | Is unsigned | -- | -- | -- | -- | |
| .lr. | Liberia | Has DS in root zone | 29984 | RSA/SHA-256 | 2011/06/10 | 2017/04/13 | |
| .ls. | Lesotho | Has DS in root zone | 724 | RSA/SHA-256 | 2023/11/16 | 2024/06/18 | |
| .ly. | Libya | Has DS in root zone | 62311 | RSA/SHA-256 | 2021/04/22 | 2021/05/10 | |
| .ma. | Morocco | Has DS in root zone | 3254 | RSA/SHA-256 | 2014/02/21 | 2016/02/20 | |
| .mg. | Madagascar | Has DS in root zone | 31916 | RSA/SHA-256 | 2016/03/17 | 2016/03/19 | |
| .ml. | Mali Republic | Is unsigned | -- | -- | -- | -- | |
| .mr. | Mauritania | Has DS in root zone | 24775 | RSA/SHA-256 | 2020/01/24 | 2020/04/03 | |
| .mu. | Mauritius | Has DS in root zone | 46330 | RSA/SHA-256 | 2025/02/14 | 2025/02/27 | |
| .mw. | Malawi | Is unsigned | -- | -- | -- | -- | |
| .mz. | Mozambique | Is unsigned | -- | -- | -- | -- | |
| .na. | Namibia | Has DS in root zone | 25079 | RSA/SHA-256 | 2009/09/01 | 2010/07/16 | |
| .ne. | Niger Republic | Is unsigned | -- | -- | -- | -- | |
| .ng. | Nigeria | Is unsigned | -- | -- | -- | -- | |
| .re. | Reunion Island | Has DS in root zone | 61047 | ECDSA Curve P-256 with SHA-256 | 2010/09/14 | 2010/09/26 | |
| .rw. | Rwanda | Has DS in root zone | 39755 | RSA/SHA-256 | 2022/04/22 | 2022/05/13 | |
| .sc. | Seychelles | Has DS in root zone | 2539 | RSA/SHA-256 | N/A | 2010/11/12 | |
| .sd. | Sudan | Is unsigned | -- | -- | -- | -- | |
| .sh. | St. Helena | Has DS in root zone | 55297 | RSA/SHA-256 | 2011/04/28 | 2011/04/30 | |
| .sl. | Sierra Leone | Is unsigned | 2016/03/04 | -- | |||
| .sn. | Senegal Republic | Has DS in root zone | 17591 | ECDSA Curve P-256 with SHA-256 | 2016/09/01 | 2016/10/01 | |
| .so. | Somalia Republic | Has no DS in root zone, but has DNSKEY published  | RSASHA256 | RSA/SHA-256 | 2022/07/20 | -- | |
| .ss. | South Sudan | Has DS in root zone | 39884 | RSA/SHA-256 | 2019/03/25 | 2019/09/01 | |
| .st. | Sao Tome & Principe | Is unsigned | -- | -- | -- | -- | |
| .sz. | Swaziland | Is unsigned | -- | -- | -- | -- | |
| .td. | Chad Republic | Has no DS in root zone, but has DNSKEY published  | RSASHA256 | RSA/SHA-256 | 2023/02/04 | -- | |
| .tg. | Togo | Is unsigned | -- | -- | -- | -- | |
| .tn. | Tunisia | Has DS in root zone | 8629 | RSA/SHA-256 | 2014/09/20 | 2014/09/27 | |
| .tz. | Tanzania | Has DS in root zone | 30234 | ECDSA Curve P-256 with SHA-256 | 2012/10/13 | 2013/02/09 | |
| .ug. | Uganda | Has DS in root zone | 2767 | RSA/SHA-256 | 2011/09/18 | 2011/11/13 | |
| .yt. | Mayotte Island | Has DS in root zone | 2488 | ECDSA Curve P-256 with SHA-256 | 2010/09/17 | 2010/09/18 | |
| .za. | South Africa | Has DS in root zone | 45749 | RSA/SHA-256 | 2016/12/09 | 2016/12/17 | |
| .zm. | Zambia | Has DS in root zone | 35075 | RSA/SHA-256 | 2015/10/03 | 2015/10/09 | |
| .zw. | Zimbabwe | Is unsigned | -- | -- | -- | -- | 
